- Home
- CTF Game Lookup
Game Id | Start | End | Ip | Winner | Mvp |
230755 | 2019-12-09 05:51:38 | 2019-12-09 07:17:10 | 2.mcctf.com | RED | loco369 |
230754 | 2019-12-09 05:51:30 | 2019-12-09 06:58:21 | 2.mcctf.com | RED | loco369 |
230753 | 2019-12-09 05:40:01 | 2019-12-09 06:37:23 | 1.mcctf.com | RED | maccas__ |
230752 | 2019-12-09 05:39:55 | 2019-12-09 06:31:48 | 1.mcctf.com | RED | FreezyFlake |
230751 | 2019-12-09 05:04:07 | 2019-12-09 06:16:41 | 3.mcctf.com | RED | |
230750 | 2019-12-09 05:04:01 | 2019-12-09 05:55:51 | 3.mcctf.com | RED | |
230749 | 2019-12-09 04:52:06 | 2019-12-09 05:50:51 | 2.mcctf.com | RED | |
230748 | 2019-12-09 04:51:59 | 2019-12-09 05:46:20 | 2.mcctf.com | RED | |
230747 | 2019-12-09 04:29:35 | 2019-12-09 05:39:10 | 1.mcctf.com | GREEN | winniethebabe |
230746 | 2019-12-09 04:29:28 | 2019-12-09 05:28:24 | 1.mcctf.com | GREEN | Ringwrather |
Select a game ID above, click the link in-game, or enter an ID below.